Gdańsk Jasień

Offer details available on request. Please send your requests via e-mail or call us.
Phone: +48 (58) 558 53 53
Fax: +48 (58) 558 49 00
tyszkiewicz@tyszkiewicz.pl
Example offerst:
| No. | Number of rooms | Area | Price per m2 | Price | |
|---|---|---|---|---|---|
| TY03780s | 2 | 53.3 m2 | 1 235,15 GBP | 65 833,75 GBP | more |
| TY03783s | 2 | 53.3 m2 | 1 250,94 GBP | 66 675,08 GBP | more |
| TY04631s | 2 | 53.6 m2 | 1 318,50 GBP | 70 671,38 GBP | more |
| TY04632s | 2 | 64 m2 | 1 426,31 GBP | 91 283,86 GBP | more |
| TY03785s | 2 | 53.6 m2 | 1 432,29 GBP | 76 770,99 GBP | more |
| TY03786s | 2 | 53.6 m2 | 1 314,57 GBP | 70 461,05 GBP | more |
| TY03781s | 2 | 53.3 m2 | 1 231,21 GBP | 65 623,42 GBP | more |
| TY04629s | 3 | 64.8 m2 | 1 269,13 GBP | 82 239,61 GBP | more |
| TY04628s | 3 | 64.8 m2 | 1 236,67 GBP | 80 136,29 GBP | more |
| TY04635s | 3 | 65.6 m2 | 1 202,35 GBP | 78 874,31 GBP | more |
| TY01886s | 4 | 89.2 m2 | 1 306,32 GBP | 116 523,64 GBP | more |
| TY01854s | 4 | 91 m2 | 1 289,73 GBP | 117 364,97 GBP | more |
| TY01650s | 4 | 91 m2 | 1 287,41 GBP | 117 154,64 GBP | more |
| TY01921s | 4 | 89.2 m2 | 1 395,92 GBP | 124 516,24 GBP | more |
| TY01977s | 4 | 101.7 m2 | 1 329,83 GBP | 135 243,14 GBP | more |
| TY01148s | 4 | 96.5 m2 | 1 266,35 GBP | 122 202,59 GBP | more |
| TY03779s | 4 | 101.7 m2 | 1 364,98 GBP | 138 818,78 GBP | more |
Do you have questions? Call us!
