Pruszcz Gdański

Offer details available on request. Please send your requests via e-mail or call us.
Phone: +48 (58) 558 53 53
Fax: +48 (58) 558 49 00
tyszkiewicz@tyszkiewicz.pl
Phone: +48 (58) 558 53 53
Fax: +48 (58) 558 49 00
tyszkiewicz@tyszkiewicz.pl

Example offerst:
| No. | Number of rooms | Area | Price per m2 | Price | |
|---|---|---|---|---|---|
| TY04975s | 2 | 53.6 m2 | 985,89 GBP | 52 843,48 GBP | more |
| TY04470s | 2 | 53.6 m2 | 923,29 GBP | 49 488,34 GBP | more |
| TY04974s | 2 | 53.6 m2 | 946,76 GBP | 50 746,52 GBP | more |
| TY04979s | 3 | 60.1 m2 | 924,62 GBP | 55 569,54 GBP | more |
| TY04980s | 3 | 60.1 m2 | 987,42 GBP | 59 344,07 GBP | more |
| TY04977s | 3 | 56.4 m2 | 1 003,86 GBP | 56 618,02 GBP | more |
| TY04970s | 3 | 63.9 m2 | 906,62 GBP | 57 932,81 GBP | more |
| TY04983s | 3 | 60.1 m2 | 987,42 GBP | 59 344,07 GBP | more |
| TY04997s | 3 | 69.1 m2 | 1 109,30 GBP | 76 652,41 GBP | more |
| TY04978s | 3 | 60.1 m2 | 1 008,36 GBP | 60 602,25 GBP | more |
| TY04976s | 3 | 56.4 m2 | 1 026,17 GBP | 57 876,20 GBP | more |
| TY04971s | 3 | 63.9 m2 | 969,52 GBP | 61 952,69 GBP | more |
| TY04986s | 3 | 60.1 m2 | 1 119,76 GBP | 67 297,85 GBP | more |
| TY04973s | 3 | 63.9 m2 | 951,67 GBP | 60 811,94 GBP | more |
| TY04972s | 3 | 63.9 m2 | 951,67 GBP | 60 811,94 GBP | more |
| TY04992s | 4 | 80.3 m2 | 1 025,42 GBP | 82 341,47 GBP | more |
Do you have questions? Call us!
